Kajabi vs Teachable (2026): Course Platform Plans and Fees
We summarize what each platform publishes about its plans. We do not score or rate these tools, and we have not used them hands-on.
Kajabi plans
| Kajabi plan | Billed monthly | Billed annually (per month) | Kajabi Payments card rate (US) |
|---|---|---|---|
| Basic | $179/mo | $143/mo | 2.9% + $0.30 |
| Growth | $249/mo | $199/mo | 2.8% + $0.30 |
| Pro | $499/mo | $399/mo | 2.7% + $0.30 |
Basic lists 5 products, 2,500 contacts, 1 website, 1 community and 2 admin users. Kajabi says extra contacts come in blocks of 25,000 for $125 a month.
Teachable plans
| Teachable plan | Billed monthly | Billed annually (per month) | Sales transaction fee | Products / admins |
|---|---|---|---|---|
| Starter | $39/mo | $29/mo | 7.5% | 5 / 1 |
| Builder | $89/mo | $69/mo | 0%* | 10 / 1 |
| Growth | $189/mo | $139/mo | 0%* | 50 / 5 |
| Custom | contact sales | 0%* | contact sales | |
*Teachable's pricing FAQ says Builder, Growth and Custom have 0% transaction fees when you use Teachable Payments; standard processing fees may still apply. Payment processing is charged separately (international PayPal sales: 4.99% + 49¢; chargeback fee $15).
Side by side
| Kajabi Basic | Teachable Starter | Teachable Builder | |
|---|---|---|---|
| Billed monthly | $179 | $39 | $89 |
| Billed yearly (per month) | $143 | $29 | $69 |
| Platform sales fee | none listed; card rate 2.9% + $0.30 | 7.5% | 0%* |
| Products | 5 | 5 | 10 |
Kajabi bundles a website, a community and contacts into its plans; Teachable's higher plans mostly add products and admins.
Last checked 2026-11-04: prices taken from each vendor's public pricing page, in USD before tax. Plans change, so confirm on the vendor's site before you pay.
Sources
- Kajabi pricing page (last checked 2026-11-04)
- Teachable pricing page (last checked 2026-11-04)