Online Course Platforms Compared (2026): Plans, Prices and Fees
We summarize what each platform publishes about its plans. We do not score or rate these tools, and we have not used them hands-on.
Course platforms price in three ways: a flat monthly plan with a sales fee on the cheapest tier, a flat plan with card rates only, or a yearly plugin licence. Entry prices from each vendor's page:
| Platform | Entry plan, billed monthly | Entry plan, billed yearly (per month) | Fee on entry plan |
|---|---|---|---|
| Teachable Starter | $39 | $29 | 7.5% sales fee |
| Thinkific Start | $109 | $82 | none on Thinkific Payments; 2% gateway fee with your own Stripe/PayPal |
| Kajabi Basic | $179 | $143 | 2.9% + $0.30 card rate |
| Podia Mover | not confirmed yet | $42 | 5% |
| HighLevel Starter | $97 | $970/yr | usage billed separately |
| MemberPress Launch (WordPress) | — | $199.50 first year, then $399/yr | 4.9% per payment |
| LearnWorlds | not confirmed yet | $5 per enrollment (entry plan) | |
Thinkific is not taking new affiliate partners, so for Thinkific readers we also list LearnWorlds as an alternative to compare.
Building a community rather than a course library? See community platforms compared.
Last checked 2026-11-04: prices taken from each vendor's public pricing page, in USD before tax. Plans change, so confirm on the vendor's site before you pay.